Right Angle (L-shaped) Weld Testing ECP:
- is an absolute transducer built according to the “Bridge” scheme
- designed for welds testing in compliance with the ISO 17643 requirements
- applied together with the eddy current flaw detectors Eddycon C, Eddycon CL and flaw detectors from other producers.
Designation | Tip Ø 'D', in/mm | Length, in/mm | Frequency, kHz | Connector | Material | Defects under paint coating | Subsurface defects |
WLD100K5А.5×2-.2DA0 | .2/5 | 2/50 | 100-1000 | Lemo 04 | Fe | up to 0.3 mm | + |
WLD100K5А.5×2-.35DA0 | .35/8.9 | 2/50 | 100-1000 | Fe | up to 0.5 mm | + | |
WLD100K5А.5×2.5-.43DA0 | .43/10.9 | 2/50 | 100-1000 | Fe | up to 0.5 mm | + | |
WLD100K5А.5×2.5-.63DA0 | .63/16 | 2/50 | 100-600 | Fe | up to 1 mm | + | |
WLD100K5А.5×2.5-1DA0 | 1/25.4 | 2.5/65 | 100-600 | Fe | up to 1.5 mm | + |
WLD | 100K | 5А | .5 | × | 2 | – | .63D | A | 0 |
1 | 2 | 3 | 4 |
| 5 |
| 6 | 7 | 8 |
WLD – weld probe for welds testing.
Probe frequency:
“HZ” designates the Hz range; “К” designates the kHz range; “М” designates the MHz range.
Drop angle of sensing element.
Drop length, inches.
Probe length, inches. Can be changed upon request.
Probe tip diameter, inches.
Probe type designation "А" . “А” – Absolute.
Probe modification number.