Sensing element of eddy-current probe is placed at the angle of 90˚ to the handle axis.
Designation | Tip Ø ‘D’, mm | Drop length, mm | Length, mm | Centre frequency | Connector | Material |
SU200K5A4.5Dx6.4-105 B | 4.5 | 6.4 | 105 | 200 kHz | Triax Lemo/Fischer | Fe/NFe |
SU500K5A3Dx6.4-105 B | 4.5 | 3 | 105 | 500 kHz | Triax Lemo/Fischer | Fe/NFe |
SU500K5A4.5Dx6.4-105 B | 4.5 | 6.4 | 105 | 500 kHz | Fe/NFe | |
SU500K5A4.5Dx12.7-105 B | 4.5 | 12.7 | 105 | 500 kHz | Fe/NFe | |
SU2М5A2.5Dx2.7-105 B | 2.5 | 2.7 | 105 | 2 MHz | NFe | |
SU2М5A3Dx2.7-105 B | 3 | 2.7 | 105 | 2 MHz | NFe | |
SU2М5A3Dx6.4-105 B | 3 | 6.4 | 105 | 2 MHz | NFe | |
SU2М5A3Dx12.7-105 B | 3 | 12.7 | 105 | 2 MHz | NFe | |
SU6М5A2.5Dx6.4-105 B | 2.5 | 6.4 | 105 | 6 MHz | NFe |
SU | 200K | 5A | 4.5D | x | 6.4 | - | 105 | B(Sh) |
1 | 2 | 3 | 4 |
| 5 |
| 6 | 7
|
1. SU – surface probe for surface flaws detection.
2. Probe frequency:
“HZ” designates the Hz range; “К” designates the kHz range; “М” designates the MHz range.
3. Drop angle of a sensing element to the probe axis “5А” is 90.
4. Probe tip diameter, mm.
5. Drop length, mm.
6. Probe length, mm. Standard length of 105 mm (4.1") can be changed upon request.
7. Probe type designation: “B”. “B” – Bridge type probe.
Probes of standard type are manufactured unshielded. In case a shielded probe is required, when making an order, please indicate the letters ”Sh” (Shielded) at the end of a designation code.