TOFD TRANSDUCERS AND WEDGES

TOFD TRANSDUCERS AND WEDGES  produced by OKOndt GROUP™
TOFD TRANSDUCERS AND WEDGES  produced by OKOndt GROUP™
TOFD TRANSDUCERS AND WEDGES  produced by OKOndt GROUP™
 
  1. Transmitter;
  2. Receiver;
  3. Wedges;
  4. Internal crack.
  1. lateral wave;
  2. back wall echo;
  3. diffracted signal from the top tip;
  4. diffracted signal from the bottom tip.

 

TOFD transducers specification:

Catalog number Frequency, MHz Element dia. Object thickness A, B, C,
mm in mm in mm in mm in mm in
TWS10-3-TOFD 3/8" 10 3 .125 10-15 .390-.600 10 .375 6.5  .256  28  1.1
TWS10-6-TOFD 3/8" 10 6 .250 15-35 .600-1.4 10 .375 6.5   .256 28 1.1
* TWS5-6-TOFD 3/8" 5 6 .250 15-50 1.4-2.0 10 .375 6.5   .256 28 1.1
TWS5-12-TOFD M16 5 12 .500 50-100 2.0-4.0 16 .625 8  .315 33  1.3 
TWS2.5-12-TOFD M16 2.5 12 .500 200-300 8.0-6.0 16 .625 8  .315 33 1.3
TWS2.25-12-TOFD M16 2.25 12 .500 200-300 8.0-6.0 16   .625 .315   33 1.3
TWS2.5-8-TOFD M16 2.5 8 .325 100-200 4.0-8.0 16 .625 8 .315 33 1.3
TWS2.25-8-TOFD M16 2.25 8 .325 100-200 4.0-8.0 16 .625 8 .315 33 1.3
TOFD TRANSDUCERS AND WEDGES  produced by OKOndt GROUP™TOFD TRANSDUCERS produced by OKOndt GROUP™

 

TOFD WEDGES  produced by OKOndt GROUP™
 

TOFD wedges specification:

Catalog number Refracted angleo A, B, C,
mm in mm in mm in
WS45 L-3/8"-TOFD 45 15 .570 32 1.26 25 .984
WS50 L-3/8"-TOFD 50 15 .570 32 1.26 25 .984
WS60 L-3/8"-TOFD 60 15 .570 32 1.26 25 .984
* WS70 L-3/8"-TOFD 70 15 .570 32 1.26 25 .984
WS45 L-M16-TOFD 45 15 .570 32 1.26 25 .984
WS50 L-M16-TOFD 50 15 .570 32 1.26 25 .984
WS60 L-M16-TOFD 60 15 .570 32 1.26 25 .984
WS70 L-M16-TOFD 70 15 .570 32 1.26 25 .984

 


 

 

Related Products: